Su ordinazione
BMW Motorrad · Sterzo, Impianto elettrico
MANOPOLA SINISTRA BMW Motorrad Originale OEM 61318549455
100,60 €IVA inclusa
Quantità:
Quantità massima a magazzino: 0. Per quantità superiori procediamo come ordine su richiesta (tempi e prezzo da confermare).
Descrizione
Codice OEM: 61318549455 Nome prodotto: MANOPOLA SINISTRA Dettagli prodotto: - Marca: BMW Motorrad - Condizione: Nuovo - Tipo: Ricambio originale OEM
Prima di ordinare
- Controlla e fornisci il VIN per consentirci di verificare la compatibilità.
- Gli ordini contenenti articoli su ordinazione richiedono fino a 2 giorni lavorativi per la conferma.
- Dopo la conferma, gli articoli su ordinazione richiedono circa 14 giorni lavorativi di preparazione.
- Ti contatteremo non appena ci saranno aggiornamenti sul tuo ordine.
Veicoli compatibili
F 7501
| Modello | Anni | Note |
|---|---|---|
| BMW Motorrad F 750 GS | 2016 | - |
F 8502
| Modello | Anni | Note |
|---|---|---|
| BMW Motorrad F 850 GS | 2016 | - |
| BMW Motorrad F 850 GS Adve | 2017 | - |
K49 (S 1000 XR) | K69 (S 1000 XR)11
| Modello | Anni | Note |
|---|---|---|
| BMW Motorrad S 1000 XR | 2014 | - |
| BMW Motorrad S 1000 XR | 2015 | - |
| BMW Motorrad S 1000 XR | 2016 | - |
| BMW Motorrad S 1000 XR | 2017 | - |
| BMW Motorrad S 1000 XR | 2018 | - |
| BMW Motorrad S 1000 XR | 2019 | - |
| BMW Motorrad S 1000 XR | 2020 | - |
| BMW Motorrad S 1000 XR | 2021 | - |
| BMW Motorrad S 1000 XR | 2022 | - |
| BMW Motorrad S 1000 XR | 2023 | - |
| BMW Motorrad S 1000 XR | 2024 | - |
K50 (R 1200 GS, R 1250 GS)5
| Modello | Anni | Note |
|---|---|---|
| BMW Motorrad R 1250 GS | 2017 | - |
| BMW Motorrad R 1250 GS | 2018 | - |
| BMW Motorrad R 1250 GS | 2019 | - |
| BMW Motorrad R 1250 GS | 2020 | - |
| BMW Motorrad R 1250 GS | 2021 | - |
K51 (R 1200 GS Adv., R 1250 GS Adv.)3
| Modello | Anni | Note |
|---|---|---|
| BMW Motorrad R 1250 GS Adv. | 2017 | - |
| BMW Motorrad R 1250 GS Adv. | 2019 | - |
| BMW Motorrad R 1250 GS Adv. | 2021 | - |
K52 (R 1200 RT, R 1250 RT)4
| Modello | Anni | Note |
|---|---|---|
| BMW Motorrad R 1250 RT | 2017 | - |
| BMW Motorrad R 1250 RT | 2018 | - |
| BMW Motorrad R 1250 RT | 2019 | - |
| BMW Motorrad R 1250 RT | 2020 | - |
K53 (R 1200 R, R 1250 R)7
| Modello | Anni | Note |
|---|---|---|
| BMW Motorrad R 1250 R | 2017 | - |
| BMW Motorrad R 1250 R | 2018 | - |
| BMW Motorrad R 1250 R | 2019 | - |
| BMW Motorrad R 1250 R | 2020 | - |
| BMW Motorrad R 1250 R | 2021 | - |
| BMW Motorrad R 1250 R | 2022 | - |
| BMW Motorrad R 1250 R | 2023 | - |
K54 (R 1200 RS, R 1250 RS)6
| Modello | Anni | Note |
|---|---|---|
| BMW Motorrad R 1250 RS | 2018 | - |
| BMW Motorrad R 1250 RS | 2019 | - |
| BMW Motorrad R 1250 RS | 2020 | - |
| BMW Motorrad R 1250 RS | 2021 | - |
| BMW Motorrad R 1250 RS | 2022 | - |
| BMW Motorrad R 1250 RS | 2023 | - |
K63 (S 1000 R)1
| Modello | Anni | Note |
|---|---|---|
| BMW Motorrad S 1000 R | 2025 | - |
K66 (M 1000 RR)5
| Modello | Anni | Note |
|---|---|---|
| BMW Motorrad M 1000 RR | 2020 | - |
| BMW Motorrad M 1000 RR | 2021 | - |
| BMW Motorrad M 1000 RR | 2022 | - |
| BMW Motorrad M 1000 RR | 2023 | - |
| BMW Motorrad M 1000 RR | 2025 | - |
K67 (S 1000 RR)16
| Modello | Anni | Note |
|---|---|---|
| BMW Motorrad S 1000 RR | 2008 | - |
| BMW Motorrad S 1000 RR | 2009 | - |
| BMW Motorrad S 1000 RR | 2010 | - |
| BMW Motorrad S 1000 RR | 2011 | - |
| BMW Motorrad S 1000 RR | 2012 | - |
| BMW Motorrad S 1000 RR | 2013 | - |
| BMW Motorrad S 1000 RR | 2014 | - |
| BMW Motorrad S 1000 RR | 2015 | - |
| BMW Motorrad S 1000 RR | 2016 | - |
| BMW Motorrad S 1000 RR | 2017 | - |
| BMW Motorrad S 1000 RR | 2018 | - |
| BMW Motorrad S 1000 RR | 2019 | - |
| BMW Motorrad S 1000 RR | 2020 | - |
| BMW Motorrad S 1000 RR | 2021 | - |
| BMW Motorrad S 1000 RR | 2022 | - |
| BMW Motorrad S 1000 RR | 2025 | - |
K80 (F 750 GS, F 800 GS)9
| Modello | Anni | Note |
|---|---|---|
| BMW Motorrad F 750 GS | 2016 | - |
| BMW Motorrad F 750 GS | 2017 | - |
| BMW Motorrad F 750 GS | 2018 | - |
| BMW Motorrad F 750 GS | 2019 | - |
| BMW Motorrad F 750 GS | 2020 | - |
| BMW Motorrad F 750 GS | 2021 | - |
| BMW Motorrad F 750 GS | 2022 | - |
| BMW Motorrad F 750 GS | 2023 | - |
| BMW Motorrad F 800 GS | Anno non specificato | - |
K81 (F 850 GS, F 900 GS)10
| Modello | Anni | Note |
|---|---|---|
| BMW Motorrad F 850 GS | 2016 | - |
| BMW Motorrad F 850 GS | 2017 | - |
| BMW Motorrad F 850 GS | 2018 | - |
| BMW Motorrad F 850 GS | 2019 | - |
| BMW Motorrad F 850 GS | 2020 | - |
| BMW Motorrad F 850 GS | 2021 | - |
| BMW Motorrad F 850 GS | 2022 | - |
| BMW Motorrad F 850 GS | 2023 | - |
| BMW Motorrad F 900 GS | Anno non specificato | - |
| BMW Motorrad F 900 GS SF | Anno non specificato | - |
K82 (F 850 GS Adv., F 900 GS Adv.)8
| Modello | Anni | Note |
|---|---|---|
| BMW Motorrad F 850 GS Adv. | 2017 | - |
| BMW Motorrad F 850 GS Adv. | 2018 | - |
| BMW Motorrad F 850 GS Adv. | 2019 | - |
| BMW Motorrad F 850 GS Adv. | 2020 | - |
| BMW Motorrad F 850 GS Adv. | 2021 | - |
| BMW Motorrad F 850 GS Adv. | 2022 | - |
| BMW Motorrad F 850 GS Adv. | 2023 | - |
| BMW Motorrad F 900 GS Adv. | Anno non specificato | - |
K83 (F 900 R)2
| Modello | Anni | Note |
|---|---|---|
| BMW Motorrad F 900 R | 2025 | - |
| BMW Motorrad F 900 R A2 | 2025 | - |
K84 (F 900 XR)2
| Modello | Anni | Note |
|---|---|---|
| BMW Motorrad F 900 XR | 2025 | - |
| BMW Motorrad F 900 XR A2 | 2025 | - |
KA1 (R 1300 GS)1
| Modello | Anni | Note |
|---|---|---|
| BMW Motorrad R 1300 GS | Anno non specificato | - |
KA2 (R 1300 GS Adventure)1
| Modello | Anni | Note |
|---|---|---|
| BMW Motorrad R 1300 GS Adv. | Anno non specificato | - |
KA3 (R 1300 RT)1
| Modello | Anni | Note |
|---|---|---|
| BMW Motorrad R 1300 RT | Anno non specificato | - |
KA4 (R 1300 R)1
| Modello | Anni | Note |
|---|---|---|
| BMW Motorrad R 1300 R | Anno non specificato | - |
KA5 (R 1300 RS)1
| Modello | Anni | Note |
|---|---|---|
| BMW Motorrad R 1300 RS | Anno non specificato | - |
KD1 (F 450 GS)1
| Modello | Anni | Note |
|---|---|---|
| BMW Motorrad F 450 GS | Anno non specificato | - |
KM3 (M 1000 R)1
| Modello | Anni | Note |
|---|---|---|
| BMW Motorrad M 1000 R | 2025 | - |
KM9 (M 1000 XR)1
| Modello | Anni | Note |
|---|---|---|
| BMW Motorrad M 1000 XR | Anno non specificato | - |
KR1 (R 12 nineT)2
| Modello | Anni | Note |
|---|---|---|
| BMW Motorrad R 12 nineT | Anno non specificato | - |
| BMW Motorrad R 12 nineT A2 | Anno non specificato | - |
KR2 (R 12 G/S)1
| Modello | Anni | Note |
|---|---|---|
| BMW Motorrad R 12 G/S | Anno non specificato | - |
KR3 (R 12)1
| Modello | Anni | Note |
|---|---|---|
| BMW Motorrad R 12 | Anno non specificato | - |
R 12001
| Modello | Anni | Note |
|---|---|---|
| BMW Motorrad R 1200 RT | 2013 | - |
R 12505
| Modello | Anni | Note |
|---|---|---|
| BMW Motorrad R 1250 GS | 2017 | - |
| BMW Motorrad R 1250 GS Adv | 2017 | - |
| BMW Motorrad R 1250 R | 2017 | - |
| BMW Motorrad R 1250 RS | 2018 | - |
| BMW Motorrad R 1250 RT | 2017 | - |
S 10006
| Modello | Anni | Note |
|---|---|---|
| BMW Motorrad S 1000 RR | 2018 | - |
| BMW Motorrad S 1000 XR | 2014 | - |
| BMW Motorrad S 1000 XR | 2015 | - |
| BMW Motorrad S 1000 XR | 2016 | - |
| BMW Motorrad S 1000 XR | 2017 | - |
| BMW Motorrad S 1000 XR | 2018 | - |
I numeri originali sono indicati solo per identificare la compatibilità. Verificare sempre con il numero di telaio (VIN).